NAAC CYCLE II REPORTS
- CRITERION I
- CRITERION II
- CRITERION IV
- CRITERION V
- CRITERION VI
- CRITERION VII
- SSR
- DVV
Curricular Aspects | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Curricular Planning and Implementation | 1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | 1.1.1 1.1.1 Academic planning |
2 | Academic Flexibility | 1.2.1 1.2.2 | Number of Add on /Certificate/Value added programs offered during the last five years Percentage of students enrolled | 1.2.1 1.2.1 ADD on Courses Summary & reports |
3 | Curriculum Enrichment | 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 1.3.1 |
4 | Curriculum Enrichment | 1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 1.3.2 1.3.2-A 1.3.2-B 1.3.2-C |
5 | Feedback System | 1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made | 1.4.1 1.4.1 a 1.4.1 b |
Teaching Learning & Evaluation | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Student Enrollment and Profile | 2.1.1 | Students enrolment details (Last 5 years) against sanctioned seat | 2.1.1 2.1.1 a+2.1.1 b |
2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | 2.1.2 | Actual students filled against reservation categories | 2.1.2 2.1.2 a |
3 | Teaching Learning Process | 2.3.1 | Student Centric Teaching learning Practices | 2.3.1 2.3.1 |
4 | Teacher Profile and Quality | 2.4.1 2.4.2 | Teachers with PhD/ M.Phil Qualifications | 2.4.1 2.4.1 |
5 | Evaluation Process and Reform | 2.5 | Evaluation system is transparent and Grievance system is time bound | 2.5.1 2.5.1 |
6 | Student Performance and Learning Outcomes | 2.6 | PO, CO & Attainment + students result analysis | 2.6 2.6.1 |
7 | Pass percentage | 2.6.3 | Student Performance | 2.6.3 |
Infrastrcucture & Learning Resources | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Physical Facilities | 4.1.1 | Infrastructure Facilities | 4.1.1 4.1.1 |
2 | Physical Facilities | 4.1.2 | Infrastructure development and augmentation | 4.1.2 4.1.2 |
3 | Library | 4.2.1 | Library Details | 4.2.1 4.2.1 |
4 | IT Infrastructure | 4.3.1 | IT facilities upgradation details | 4.3.1 4.3.1 |
5 | IT Infrastructure | 4.3.2 | Student – Computer ratio | 4.3.2 4.3.2 |
6 | Maintenance of Campus Infrastructure | 4.4.1 | Expenditure incurred on maintenance | 4.4.1 4.4.1 |
Students Support & Progression | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Student Support Research | 5.1.1 | Student Support System | 5.1.1 5.1.1 |
2 | Student Support | 5.1.2 | Capacity building and skills enhancement initiatives | 5.1.2 5.1.2-a-b |
3 | Student Support | 5.1.3 | Student Support details (guidance for competitive examinations and career counseling) | 5.1.3 5.1.3 |
4 | Student Support | 5.1.4 | Student's Grievances Redressal System | 5.1.4 5.1.4 |
5 | Student Progression | 5.2.1 | Percentage of placement of outgoing students | 5.2.1
5.2.1 5.2.1-a 5.2.1-b 5.2.1-c 5.2.1-d 5.2.1-e 5.2.1-f |
6 | Student Progression | 5.2.2 | Percentage of students qualifying in state/national/ international level examinations | 5.2.2 5.2.2 |
7 | Student Participation and Activities | 5.3.1 | Awards/medals details | 5.3.1 5.3.1 |
8 | Student Participation and Activities | 5.3.2 | Sports and cultural programs students participated | 5.3.2 5.3.2 |
9 | Alumni Association | 5.4.1 | Alumni Engagement | 5.4.1 5.4.1 |
Governance Leadership & Management | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Vision and Leadership | 6.1.1 | Vision and Mission of the institute and governance | 6.1.1 6.1.1 |
2 | Strategy Development and Deployment | 6.2.1 | The functioning of the institute | 6.2.1 6.2.1 |
3 | Strategy Development and Deployment | 6.2.2 | Implementation of e-governance in areas of operation | 6.2.2 6.2.2 |
4 | Faculty Empowerment Strategies | 6.3.1 | Welfare and Performance Appraisal System for teaching and non-teaching staff | 6.3.1 6.3.1 |
5 | Faculty Empowerment Strategies | 6.3.2 | Financial support to attend conferences/workshops | 6.3.2 6.3.2 |
6 | Faculty Empowerment Strategies | 6.3.3 | FDP, MDP training programs | 6.3.3 6.3.3 |
7 | Financial Management and Resource Mobilization | 6.4.1 | Optimal utilization of resources | 6.4.1 6.4.1 |
8 | Internal Quality Assurance System | 6.5.1 | IQAC processes and benefits | 6.5.1 6.5.1 |
9 | Internal Quality Assurance System | 6.5.2 | Quality Assurance Initiatives of the Institute | 6.5.2 6.5.2 |
7.1.3 A
7.1.3 B
7.1.3 C
Institutional Values & Best Practices | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | Institutional Values and Social Responsibilities | 7.1.1 | Gender equity at campus | 7.1.1 7.1.1 |
2 | Institutional Values and Social Responsibilities | 7.1.2 | Institutional facilities for energy conservation and various initiatives | 7.1.2 7.1.2 A 7.1.2 B 7.1.2 C |
3 | Institutional Values and Social Responsibilities | 7.1.3 | Various Audits | 7.1.3 7.1.3 A |
4 | Institutional Values and Social Responsibilities | 7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment | 7.1.4 7.1.4 |
5 | Best Practice | 7.2 | Best Practice | 7.2 7.2 |
6 | Institutional Distinctiveness | 7.3.1 | Institutional Distinctiveness | 7.3.1 7.3.1 |
SSR | ||||
---|---|---|---|---|
Sl.No | Key Indicator | Metrics No | Metrics Details | Link |
1 | SSR | -- | SSR | SSR SSR |
DVV | ||||
---|---|---|---|---|
Sl.No | Criteria | Link | ||
1 | Extended Profile | DVV 1.1 DVV 2.1 DVV 2.2 DVV 3.1 | ||
2 | Criteria I | DVV 1.2.1 DVV 1.2.2 DVV 1.3.2 DVV 1.4.1 | ||
3 | Criteria II | DVV 2.1.1 DVV 2.1.2 DVV 2.2.1 DVV 2.4.1 DVV 2.4.2 DVV 2.6.2 | ||
4 | Criteria III | DVV 3.1.1 DVV 3.2.2 DVV 3.3.1 DVV 3.3.2 DVV 3.4.3 DVV 3.5.1 | ||
5 | Criteria IV | DVV 4.1.1 DVV 4.3.2 DVV 4.4.1 | ||
6 | Criteria V | DVV 5.1.1 DVV 5.1.2 DVV 5.1.3 DVV 5.1.4 DVV 5.2.1 DVV 5.3.1 DVV 5.3.2 | ||
7 | Criteria VI | DVV 6.2.2 DVV 6.3.2 DVV 6.3.3 DVV 6.5.2 | ||
8 | Criteria VII | DVV 7.1.2 DVV 7.1.3 |